Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 NIESTER, Kerry 33 $ 2,511.96 39.7 38.6 32.0 31.0
2 HORTON, Jay 28 $ 2,080.29 37.8 37.2 34.0 34.0
3 ROHRMANN, Lance 12 $ 1,331.90 84.3 77.3 79.0 72.0
4 MARROQUIN, Scott 27 $ 1,321.92 42.9 39.1 38.0 36.0
5 YOUNGS, Pat 13 $ 1,103.25 37.2 37.5 34.0 34.0
6 FREUND, Mark 24 $ 995.83 43.4 37.9 39.0 33.0
7 WUERDEMAN, Paul 25 $ 988.68 43.5 40.5 36.0 34.0
8 SHARITZ, Don 30 $ 928.73 43.7 39.5 37.0 35.0
9 WINTERS, Wade 24 $ 928.72 44.8 37.8 39.0 31.0
10 TALAMANTEZ, Mark 27 $ 880.36 45.5 38.3 39.0 32.0
11 WADE, Mary 26 $ 838.79 45.7 37.8 39.0 32.0
12 JACKMAN, Rich 25 $ 813.59 44.4 38.9 40.0 32.0
13 WAFFORD, Jeremy 14 $ 805.52 38.7 38.4 36.0 35.0
14 WICKER, Fred 24 $ 709.44 45.1 39.3 39.0 34.0
15 WHITE, John 14 $ 668.85 43.9 38.1 42.0 35.0
16 DEALY, Larry 17 $ 668.05 42.1 38.3 38.0 33.0
17 CAMPOS, Roland 17 $ 661.88 45.3 38.9 37.0 30.0
18 FEHLIS, Chuck 27 $ 655.51 46.3 40.2 41.0 35.0
19 HOGUE, Jay 8 $ 651.86 89.4 79.2 86.0 75.0
20 HAMILTON, Doug 16 $ 648.84 42.8 38.8 36.0 31.0
21 BARNA, Kelly 6 $ 614.61 87.7 78.3 80.0 72.0
22 VASQUEZ, Gus 27 $ 598.32 45.0 38.4 40.0 34.0
23 CALLAWAY, Rob 29 $ 590.56 45.9 39.1 40.0 33.0
24 CLOER, Neal 11 $ 584.57 83.4 78.4 74.0 70.0
25 STICH, Dan 18 $ 570.69 45.4 39.5 37.0 30.0
26 YOUNG, Jeff 14 $ 515.53 39.8 38.8 35.0 33.0
27 ELLIS, Gilbert 15 $ 502.16 49.0 40.0 41.0 31.0
28 PALACIOS, Richard 26 $ 496.22 47.7 40.5 42.0 34.0
29 ANTHIS, Larry 20 $ 480.51 47.1 40.5 41.0 34.0
30 KULAWIK, Steve 25 $ 432.85 51.5 38.6 46.0 33.0
31 FIEBER, Duncan 6 $ 419.88 47.2 36.2 42.0 30.0
32 ROBINSON, Jon 16 $ 372.47 45.9 39.4 42.0 35.0
33 FIEBER, Scott 11 $ 351.93 39.2 37.7 34.0 33.0
34 BOOKER, Raimond 16 $ 342.30 46.9 39.6 42.0 35.0
35 DYAL, Mark 13 $ 341.52 49.8 41.6 41.0 34.0
36 FIEBER, Wade 13 $ 335.08 46.7 39.6 41.0 33.0
37 NOVOSAD, Steve 6 $ 292.67 46.5 39.8 40.0 30.0
38 SOUTH, Daniel 23 $ 283.58 43.6 39.6 37.0 33.0
39 KNOWLES, Taylor 4 $ 270.00 43.0 39.7 42.0 39.0
40 CHANDLER, Derek 13 $ 259.17 45.1 38.4 41.0 33.0
41 STRAITON, Robert 4 $ 253.47 81.3 81.3 80.0 79.0
42 BAKER, Adam 12 $ 249.30 44.5 38.7 40.0 34.0
43 SMITH, Robert 9 $ 225.50 41.8 39.7 38.0 36.0
44 COTTRILL, Matt 10 $ 204.25 51.5 41.2 48.0 36.0
45 HOFFMAN, Karl 9 $ 203.55 47.3 41.6 41.0 35.0
46 CHESHIRE, Neil 2 $ 189.53 76.5 76.0 75.0 73.0
47 TONCHE, Torey 8 $ 179.00 49.4 38.6 45.0 33.0
48 MURPHY, Mike 21 $ 173.13 50.7 39.5 45.0 35.0
49 ALEXANDER, Demonte 8 $ 163.92 38.3 37.9 36.0 35.0
50 DeLON, Mike 7 $ 144.38 39.7 38.7 37.0 38.0
51 NEWMAN, Tom 8 $ 141.63 45.1 42.7 39.0 37.0
52 THOMPSON, Chance 7 $ 133.33 51.5 40.8 48.0 38.0
53 INGRAM, Jason 6 $ 124.11 45.6 40.8 43.0 38.0
54 BOURQUIN, Craig 13 $ 122.88 49.3 40.1 44.0 36.0
55 LAWYER, Matthew 2 $ 112.69 77.0 81.0 74.0 80.0
56 Martinez, Nico 2 $ 111.55 39.5 35.5 37.0 32.0
57 DelCARMEN, Michelle 27 $ 111.33 58.3 40.9 52.0 36.0
58 PLANT, Phillip 10 $ 109.00 42.7 40.0 39.0 37.0
59 Cech, Alec 1 $ 106.53 71.0 72.0 71.0 72.0
60 Turner, Shey 3 $ 101.75 52.0 42.0 51.0 42.0
61 CEDILLO, David 6 $ 100.47 44.3 41.7 39.0 35.0
62 McCONAHY, Todd 7 $ 98.67 96.8 81.3 92.0 76.0
63 GARDNER, John 5 $ 97.40 51.8 46.3 46.0 42.0
64 MILLER, Daniel 7 $ 96.00 49.5 40.2 46.0 32.0
65 WISE, Blake 14 $ 93.82 45.5 39.5 40.0 33.0
66 Esselborn, Rob 3 $ 90.08 44.0 34.5 43.0 34.0
T67 WADE, John 5 $ 90.00 49.3 42.8 48.0 42.0
T67 WILSON, James 3 $ 90.00 45.7 40.3 44.0 39.0
69 Starnes, Matthew 3 $ 88.05 44.0 39.0 42.0 38.0
70 JENKINS, Mike 1 $ 79.00 89.0 75.0 89.0 75.0
71 MAZANEC, Luke 3 $ 76.50 43.3 40.0 43.0 39.0
72 NIELSEN, Mike 6 $ 75.42 52.0 42.5 51.0 35.0
73 NIELSEN, Travis 2 $ 66.38 73.0 71.0 73.0 71.0
74 ROSE, Matt 4 $ 65.00 47.5 40.8 44.0 39.0
75 MEINEN, Skid 2 $ 64.69 81.5 82.0 80.0 82.0
76 THOMPSON, Brian 8 $ 64.00 57.0 45.9 53.0 35.0
77 HANDLEY, Darnell 2 $ 53.13 38.5 36.0 36.0 35.0
78 Gunter, John 1 $ 50.67 97.0 90.0 97.0 90.0
79 WALTER, Kevin 1 $ 49.67 89.0 77.0 89.0 77.0
80 LIECK, Wade 1 $ 46.50 40.0 38.0 40.0 38.0
81 TAFT, Eric 3 $ 44.00 50.0 46.0 47.0 43.0
82 LEE, Carol 1 $ 42.00 90.0 74.0 90.0 74.0
T83 PADILLA, Ashley 5 $ 40.00 54.5 39.8 54.0 37.0
T83 Hoffman, Betsy 2 $ 40.00 53.0 39.0 49.0 36.0
85 Stroh, Andrew 1 $ 38.53 85.0 81.0 85.0 81.0
T86 Washington, Brian 2 $ 38.00 42.5 39.0 42.0 39.0
T86 Studdard, Drew 1 $ 38.00 89.0 76.0 89.0 76.0
88 MARTINEZ III, Mario 2 $ 34.67 41.0 38.5 41.0 37.0
T89 RIVAS, Saul 6 $ 32.00 48.0 39.8 46.0 38.0
T89 Landry, Steve 1 $ 32.00 35.0 35.0 35.0 35.0
91 CORDERO, Martin 5 $ 31.00 46.2 39.6 42.0 36.0
92 SKINNER, Nic 2 $ 30.60 81.0 81.0 81.0 81.0
93 EDWARDS, PC 3 $ 30.00 52.5 51.5 52.0 51.0
94 COLASANTO, Adam 1 $ 27.86 90.0 83.0 90.0 83.0
95 Perez, Ursulo 1 $ 25.50 96.0 85.0 96.0 85.0
96 GARZA, Jesse 1 $ 24.00 77.0 77.0 77.0 77.0
97 SCOTT, Craig 1 $ 23.00 92.0 79.0 92.0 79.0
T98 MCKINLEY, Matt 1 $ 21.86 89.0 77.0 89.0 77.0
T98 SANFORD, Andy 2 $ 21.86 98.0 91.5 93.0 87.0
100 HENDERSON, David 3 $ 20.25 45.7 46.7 39.0 41.0
101 Benitez, Christian 1 $ 20.00 96.0 85.0 96.0 85.0
102 McLIN, Matthew 3 $ 17.33 47.7 41.7 45.0 40.0
T103 JONES, James 2 $ 13.50 47.0 42.0 46.0 41.0
T103 Hancock, Chris 1 $ 13.50 46.0 41.0 46.0 41.0
105 Allen, Matthew 1 $ 10.67 99.0 99.0 99.0 99.0
106 Diaz, Rodrigo 1 $ 9.07 51.0 41.0 51.0 41.0
107 MARTINEZ, Derek 3 $ 6.80 55.0 40.5 53.0 39.0
T108 MANAZIR, Sameer 1 $ 0.00 93.0 80.0 93.0 80.0
T108 LIGHT, Robert 1 $ 0.00 90.0 82.0 90.0 82.0
T108 COPPER, Randy 1 $ 0.00 106.0 83.0 106.0 83.0
T108 JENKINS, Matt 1 $ 0.00 80.0 77.0 80.0 77.0
T108 TARR, Dan 1 $ 0.00 71.0 58.0 71.0 58.0
T108 Dolan, John 1 $ 0.00 95.0 85.0 95.0 85.0
T108 LEWIS, Rick 18 $ 0.00 53.8 43.1 46.0 35.0
T108 CONNELLY, Corbin 4 $ 0.00 55.3 45.8 48.0 40.0
T108 Delk, Justin 1 $ 0.00 46.0 41.0 46.0 41.0
T108 BEDNORZ, Davis 4 $ 0.00 50.8 42.8 48.0 41.0
T108 CARTER, Ken 6 $ 0.00 48.6 43.0 43.0 39.0
T108 SCOTT, Jacob 5 $ 0.00 45.2 42.4 43.0 40.0
T108 ROCHFORD, Mical 1 $ 0.00 59.0 52.0 59.0 52.0
T108 GAY, Jeff 3 $ 0.00 49.0 43.3 46.0 41.0
T108 Arias, Victor Jr 1 $ 0.00 48.0 48.0 48.0 48.0
T108 Arias, Victor III 1 $ 0.00 50.0 50.0 50.0 50.0
T108 FERRARA, Rob 3 $ 0.00 45.7 40.7 44.0 39.0
T108 ATKINSON, Bob 7 $ 0.00 54.1 43.1 49.0 38.0
T108 NOEL, James 2 $ 0.00 52.5 52.5 51.0 51.0
T108 Coonan, Bryan 1 $ 0.00 44.0 41.0 44.0 41.0
T108 LOURIGAN, Joseph 4 $ 0.00 52.3 42.7 48.0 38.0
T108 Villa, Mark 1 $ 0.00 105.0 90.0 105.0 90.0
T108 AMEN, Wade 2 $ 0.00 94.0 83.0 92.0 81.0
T108 ESTES, Ryan 1 $ 0.00 95.0 85.0 95.0 85.0
T108 SHARP, Matt 1 $ 0.00 110.0 91.0 110.0 91.0
T108 Cox, Jesse 1 $ 0.00 106.0 90.0 106.0 90.0
T108 August, Jared 1 $ 0.00 101.0 90.0 101.0 90.0
T108 Perez, Ursula 1 $ 0.00 92.0 84.0 92.0 84.0
T108 GARCIA, Veronica 2 $ 0.00 120.0 104.0 120.0 104.0
T108 Garcia, Caroline 1 $ 0.00 52.0 44.0 52.0 44.0
T108 Kundinger, Tim 1 $ 0.00 54.0 49.0 54.0 49.0
T108 VANN, Don 1 $ 0.00 55.0 47.0 55.0 47.0
T108 Torrez, Gabriel 1 $ 0.00 52.0 52.0 52.0 52.0
T108 RUBALCABA, Cayetano 1 $ 0.00 57.0 43.0 57.0 43.0
T108 Carmona, Jesus 2 $ 0.00 53.5 40.5 52.0 40.0
T108 WATSON, Tim 3 $ 0.00 40.0 38.7 38.0 37.0
T108 Faubion, Roy 1 $ 0.00 54.0 54.0 54.0 54.0
T108 Larsen, Jonathan 1 $ 0.00 46.0 44.0 46.0 44.0
T108 WOLFF, Hunter 1 $ 0.00 49.0 45.0 49.0 45.0
T108 Newell, Ben 1 $ 0.00 44.0 43.0 44.0 43.0
T108 Tavitas, Will 1 $ 0.00 55.0 45.0 55.0 45.0
Totals:   $ 34,270.87