 
TGF Austin 2025 Tee Sheet
a9.6 AVERY RANCH front - 
Tue, May 27
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 5:24 PM | 
BARNA, Kelly  Whi
 
ARONBERG, Mark  Whi
 
MELCHOR, Eduardo  Blu
 
DOGGETT, Hayden  Blu
 | 5:33 PM | 
JOHNSON, Eric  Whi
 
EDWARDS, PC  Gre
 
Daugherty, Aaron  Blu
 
Harris, Colin  Blu
 | ||
| 5:24 PM | 
BARNA, Kelly  Whi
 
ARONBERG, Mark  Whi
 
MELCHOR, Eduardo  Blu
 
DOGGETT, Hayden  Blu
 | ||||
| 5:33 PM | 
JOHNSON, Eric  Whi
 
EDWARDS, PC  Gre
 
Daugherty, Aaron  Blu
 
Harris, Colin  Blu
 | ||||
| 5:42 PM | 
CLOER, Neal  Blu
 
ROSAS, Eddie  Whi
 
VAZQUEZ, Hilario  Blu
 
RIVERA, Mauricio  Blu
 | 5:51 PM | 
LEE, Carol  4-L
 
DORIS, Lisa  4-L
 
GARZA, Jesse  Whi
 
KIRKSEY, Stu  Gre
 | ||
| 5:42 PM | 
CLOER, Neal  Blu
 
ROSAS, Eddie  Whi
 
VAZQUEZ, Hilario  Blu
 
RIVERA, Mauricio  Blu
 | ||||
| 5:51 PM | 
LEE, Carol  4-L
 
DORIS, Lisa  4-L
 
GARZA, Jesse  Whi
 
KIRKSEY, Stu  Gre
 | ||||
| 
MOORE, Dion  Whi
 | |||||
| 
MOORE, Dion  Whi
 | |||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| ARONBERG, Mark  Whi | 5:24 PM | 2 - White | BARNA, Kelly + DOGGETT, Hayden + MELCHOR, Eduardo | |
| BARNA, Kelly  Whi | 5:24 PM | 2 - White | ARONBERG, Mark + DOGGETT, Hayden + MELCHOR, Eduardo | |
| CLOER, Neal  Blu | 5:42 PM | 1 - Blue | RIVERA, Mauricio + ROSAS, Eddie + VAZQUEZ, Hilario | |
| DOGGETT, Hayden  Blu | 5:24 PM | 1 - Blue | ARONBERG, Mark + BARNA, Kelly + MELCHOR, Eduardo | |
| DORIS, Lisa  4-L | 5:51 PM | 3 - Green (L) | GARZA, Jesse + KIRKSEY, Stu + LEE, Carol | |
| Daugherty, Aaron  Blu | 5:33 PM | 1 - Blue | EDWARDS, PC + Harris, Colin + JOHNSON, Eric | |
| EDWARDS, PC  Gre | 5:33 PM | 3 - Green | Daugherty, Aaron + Harris, Colin + JOHNSON, Eric | |
| GARZA, Jesse  Whi | 5:51 PM | 2 - White | DORIS, Lisa + KIRKSEY, Stu + LEE, Carol | |
| Harris, Colin  Blu | 5:33 PM | 1 - Blue | Daugherty, Aaron + EDWARDS, PC + JOHNSON, Eric | |
| JOHNSON, Eric  Whi | 5:33 PM | 2 - White | Daugherty, Aaron + EDWARDS, PC + Harris, Colin | |
| KIRKSEY, Stu  Gre | 5:51 PM | 3 - Green | DORIS, Lisa + GARZA, Jesse + LEE, Carol | |
| LEE, Carol  4-L | 5:51 PM | 3 - Green (L) | DORIS, Lisa + GARZA, Jesse + KIRKSEY, Stu | |
| MELCHOR, Eduardo  Blu | 5:24 PM | 1 - Blue | ARONBERG, Mark + BARNA, Kelly + DOGGETT, Hayden | |
| MOORE, Dion  Whi | 2 - White | |||
| RIVERA, Mauricio  Blu | 5:42 PM | 1 - Blue | CLOER, Neal + ROSAS, Eddie + VAZQUEZ, Hilario | |
| ROSAS, Eddie  Whi | 5:42 PM | 2 - White | CLOER, Neal + RIVERA, Mauricio + VAZQUEZ, Hilario | |
| VAZQUEZ, Hilario  Blu | 5:42 PM | 1 - Blue | CLOER, Neal + RIVERA, Mauricio + ROSAS, Eddie | |
 
