Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|
POWELL, Robert | 12.00 | 8.00 | 14.00 | 6.00 | 40.00 | |||||
RUIZ, Jason | 12.00 | 20.00 | 6.00 | 38.00 | ||||||
MALDONADO, Beco | 12.00 | 8.00 | 14.00 | 34.00 | ||||||
COUCH, David | 10.00 | 14.00 | 4.00 | 28.00 | ||||||
MURPHY, Mike | 10.00 | 13.00 | 3.00 | 26.00 | ||||||
CHANDLER, Derek | 8.00 | 1.00 | 14.00 | 2.00 | 25.00 | |||||
MATTHYS, Adam | 7.00 | 5.00 | 11.00 | 2.00 | 25.00 | |||||
SEPKO, Steve | 7.00 | 12.00 | 6.00 | 25.00 | ||||||
HANGE, Steve | 7.00 | 14.00 | 3.00 | 24.00 | ||||||
FRIESENHAHN, Ryan | 7.00 | 3.00 | 11.00 | 2.00 | 23.00 | |||||
CAMPOS, Roland | 7.00 | 14.00 | 21.00 | |||||||
FREUND, Mark | 3.00 | 3.00 | 10.00 | 3.00 | 2.00 | 21.00 | ||||
PEERY, Brad | 6.00 | 11.00 | 4.00 | 21.00 | ||||||
NIESTER, Kerry | 3.00 | 5.00 | 11.00 | 19.00 | ||||||
DUPONT, Ed | 5.00 | 13.00 | 18.00 | |||||||
CALLAWAY, Rob | 5.00 | 11.00 | 16.00 | |||||||
HALL, Dwight | 3.00 | 8.00 | 4.00 | 15.00 | ||||||
NORTH, Bob | 3.00 | 1.00 | 11.00 | 15.00 | ||||||
GUTIERREZ, Carlo | 6.00 | 6.00 | 2.00 | 14.00 | ||||||
MORALES, Alfonso | 1.00 | 9.00 | 4.00 | 14.00 | ||||||
SYLVESTER, Calvin | 3.00 | 9.00 | 2.00 | 14.00 | ||||||
BENAVIDES, Roger | 3.00 | 9.00 | 12.00 | |||||||
HOPPE, Nick | 3.00 | 9.00 | 12.00 | |||||||
IVEY, Brent | 3.00 | 8.00 | 11.00 | |||||||
BEARD, Chris | 10.00 | 10.00 | ||||||||
KOTLARCZYK, Jeff | 10.00 | 10.00 | ||||||||
VASQUEZ, Gus | 8.00 | 2.00 | 10.00 | |||||||
ELLIS, Gilbert | 7.00 | 2.00 | 9.00 | |||||||
MATTA, Joel | 9.00 | 9.00 | ||||||||
LINEBERRY, Mark | 8.00 | 8.00 | ||||||||
WINTERS, Wade | 6.00 | 2.00 | 8.00 | |||||||
CHAMBLISS, Justin | 5.00 | 2.00 | 7.00 | |||||||
DYAL, Mark | 7.00 | 7.00 | ||||||||
TALAMANTEZ, Mark | 7.00 | 7.00 | ||||||||
JENNINGS, Wes | 6.00 | 6.00 | ||||||||
NEWMAN, Tom | 6.00 | 6.00 | ||||||||
AZZOPARDI, Adam | 5.00 | 5.00 | ||||||||
TIRADO, Gustavo | 5.00 | 5.00 | ||||||||
BLANTON, David | 2.00 | 2.00 | ||||||||
CAVAZOS, Mike | -2.00 | 2.00 | 0.00 | |||||||
CORDERO, Martin | -3.00 | 3.00 | 0.00 | |||||||
ROSE, Matt | -2.00 | 2.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, July 23 :: Adjustments |
T2 | Tue, July 23 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, July 23 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, July 23 :: s9 HOLE PTS - POINTS RACE |
T5 | Tue, July 23 :: TEAM Net $ |
T6 | Tue, July 23 :: Closest to Pin #3 |
T7 | Tue, July 23 :: Closest to Pin #7 |
T8 | Tue, July 23 :: Longest Putt #1 |
T9 | Tue, July 23 :: Longest Putt #9 |