| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHLUETER, Jonathan | 1.00 | 16.00 | 6.00 | 10.00 | 33.00 | ||||||
| WEATHERBIE, Brett | 1.00 | 15.00 | 3.00 | 12.00 | 31.00 | ||||||
| BLANTON, David | 1.00 | 16.00 | 10.00 | 27.00 | |||||||
| STEWART, Will | 1.00 | 15.00 | 1.00 | 10.00 | 27.00 | ||||||
| PATTENAUDE, Norm | 1.00 | 5.00 | 13.00 | 1.00 | 6.00 | 26.00 | |||||
| STAGG, Jordan | 1.00 | 2.00 | 2.00 | 11.00 | 6.00 | 4.00 | 26.00 | ||||
| STAGG, Liam | 1.00 | 3.00 | 12.00 | 6.00 | 4.00 | 26.00 | |||||
| NIESTER, Kerry | 1.00 | 12.00 | 4.00 | 8.00 | 25.00 | ||||||
| MATTHYS, Adam | 1.00 | 12.00 | 3.00 | 4.00 | 4.00 | 24.00 | |||||
| SMITH, Ron | 1.00 | 2.00 | 12.00 | 1.00 | 4.00 | 1.00 | 21.00 | ||||
| DUPONT, Ed | 1.00 | 2.00 | 11.00 | 4.00 | 18.00 | ||||||
| ANDREOLLI, Al | 1.00 | 2.00 | 12.00 | 2.00 | 17.00 | ||||||
| JESSOP, Dean | 1.00 | 12.00 | 4.00 | 17.00 | |||||||
| YOUNG, Jeff | 1.00 | 9.00 | 1.00 | 6.00 | 17.00 | ||||||
| JORDAN, Brent | 1.00 | 10.00 | 4.00 | 15.00 | |||||||
| ROYAL, Scott | 1.00 | 10.00 | 4.00 | 15.00 | |||||||
| WILSON, James | 1.00 | 8.00 | 6.00 | 15.00 | |||||||
| WINBORN, Coyle | 1.00 | 10.00 | 4.00 | 15.00 | |||||||
| BRUNI, Bob | 1.00 | 9.00 | 3.00 | 13.00 | |||||||
| FRIESENHAHN, Ryan | 1.00 | 9.00 | 2.00 | 12.00 | |||||||
| HEIDENRICH, David | 1.00 | 9.00 | 2.00 | 12.00 | |||||||
| OTTMERS, Bryan | 1.00 | 9.00 | 1.00 | 11.00 | |||||||
| RAMOTOWSKI, Joe | 1.00 | 8.00 | 2.00 | 11.00 | |||||||
| WIGHT, Albert | 1.00 | 10.00 | 11.00 | ||||||||
| WILKINSON, Steve | 1.00 | 9.00 | 1.00 | 11.00 | |||||||
| GALINDO, Henry | 1.00 | 9.00 | 10.00 | ||||||||
| HALEY, Tony | 1.00 | 7.00 | 1.00 | 9.00 | |||||||
| McGILL, Butch | 1.00 | 8.00 | 9.00 | ||||||||
| PALACIOS, Richard | 1.00 | 7.00 | 1.00 | 9.00 | |||||||
| WINTERS, Wade | 1.00 | 7.00 | 1.00 | 9.00 | |||||||
| HALL, Dwight | 1.00 | 6.00 | 7.00 | ||||||||
| MURPHY, Mike | 1.00 | 6.00 | 7.00 | ||||||||
| BRICKNER, Joe | 1.00 | 5.00 | 6.00 | ||||||||
| HOWARD, Colton | 1.00 | 4.00 | 5.00 | ||||||||
| RICH, Brad | 1.00 | 3.00 | 4.00 | ||||||||
| ANTHIS, Larry | 1.00 | 1.00 | 2.00 | ||||||||
| FOREMAN, James | 1.00 | 1.00 | 2.00 | ||||||||
| MALDONADO, Beco | 1.00 | 1.00 | 2.00 | ||||||||
| HILL, Preston | 1.00 | 1.00 | |||||||||
| JONES, Zeke | 1.00 | 1.00 | |||||||||
| RAMIREZ, Milt | 1.00 | 1.00 | |||||||||
| RICH, Scott | 1.00 | 1.00 |
| Legend | |
|---|---|
| T1 | Tue, March 29 :: Participation Points |
| T2 | Tue, March 29 :: Longest Putt - Hole 9 |
| T3 | Tue, March 29 :: Closest to Pin - Hole 8 |
| T4 | Tue, March 29 :: Longest Putt - Hole 6 |
| T5 | Tue, March 29 :: Closest to Pin - Hole 3 |
| T6 | Tue, March 29 :: TEAM Ghost Adjustments |
| T7 | Tue, March 29 :: HOLE PTS 9 - TGF Points Race |
| T8 | Tue, March 29 :: TEAM NET 9 - TGF Points Race |
| T9 | Tue, March 29 :: IND NET 9 - TGF Points Race |
| T10 | Tue, March 29 :: IND GROSS 9 - TGF Points Race |