| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| HANSON, Ed | 18.00 | 6.00 | 12.00 | 5.00 | 41.00 | |||
| JUDGE, Jon | 17.00 | 4.00 | 12.00 | 6.00 | 39.00 | |||
| SINGH, Tony | 13.00 | 12.00 | 8.00 | 33.00 | ||||
| CALLAWAY, Rob | 10.00 | 9.00 | 6.00 | 25.00 | ||||
| GALINDO, Rob | 11.00 | 1.00 | 10.00 | 2.00 | 24.00 | |||
| PETERSON, Will | 12.00 | 3.00 | 8.00 | 23.00 | ||||
| MURPHY, Mike | 10.00 | 4.00 | 7.00 | 21.00 | ||||
| LINEBERRY, Mark | 9.00 | 1.00 | 8.00 | 2.00 | 20.00 | |||
| ANTHIS, Larry | 10.00 | 6.00 | 3.00 | 19.00 | ||||
| YOUNG, Jeff | 8.00 | 1.00 | 5.00 | 5.00 | 19.00 | |||
| CUKJATI, Joe | 9.00 | 1.00 | 8.00 | 18.00 | ||||
| DUPONT, Ed | 11.00 | 6.00 | 17.00 | |||||
| TORRES, Andy | 9.00 | 1.00 | 6.00 | 16.00 | ||||
| PLANT, Phillip | 8.00 | 1.00 | 2.00 | 2.00 | 2.00 | 15.00 | ||
| SHARITZ, Donald | 8.00 | 1.00 | 6.00 | 15.00 | ||||
| MARCOM, Jason | 6.00 | 4.00 | 3.00 | 13.00 | ||||
| PALACIOS, Richard | 9.00 | 4.00 | 13.00 | |||||
| BRICKNER, Joe | 7.00 | 3.00 | 2.00 | 12.00 | ||||
| GALINDO, Henry | 8.00 | 1.00 | 3.00 | 12.00 | ||||
| BLANTON, David | 7.00 | 4.00 | 11.00 | |||||
| FRIESENHAHN, Ryan | 6.00 | 3.00 | 2.00 | 11.00 | ||||
| HEMPHILL, Greg | 8.00 | 3.00 | 11.00 | |||||
| MATTHYS, Adam | 7.00 | 3.00 | 10.00 | |||||
| SEPKO, Steve | 7.00 | 3.00 | 10.00 | |||||
| CHANDLER, Derek | 9.00 | 9.00 | ||||||
| GALINDO, Will | 6.00 | 1.00 | 2.00 | 9.00 | ||||
| STEWART, Will | 5.00 | 4.00 | 9.00 | |||||
| MALDONADO, Beco | 7.00 | 1.00 | 8.00 | |||||
| VASQUEZ, Gus | 8.00 | 8.00 | ||||||
| CALVIN, Justin | 4.00 | 2.00 | 6.00 | |||||
| FREUND, Mark | 6.00 | 6.00 | ||||||
| STUKKIE, Roger | 2.00 | 3.00 | 5.00 | |||||
| GROOM, Caleb | -1.00 | 1.00 | 0.00 | |||||
| LEVESQUE, Michael, Jr | -6.00 | 6.00 | 0.00 | |||||
| RICHARDSON, Matthew | -1.00 | 1.00 | 0.00 | |||||
| ROSE, Matt | -3.00 | 3.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, June 5 :: Adjustments |
| T2 | Tue, June 5 :: e8 HOLE PTS - POINTS RACE |
| T3 | Tue, June 5 :: TEAM Net $ |
| T4 | Tue, June 5 :: INDIVIDUAL Net - POINTS RACE |
| T5 | Tue, June 5 :: INDIVIDUAL Gross - POINTS RACE |
| T6 | Tue, June 5 :: Closest to Pin #17 |
| T7 | Tue, June 5 :: Longest Putt #18 |