Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
CALLAWAY, Rob | $72.00 | $10.00 | $90.00 | $172.00 | ||||
NEWMAN, Tom | $54.00 | $16.00 | $10.00 | $90.00 | $170.00 | |||
NORTH, Bob | $54.00 | $60.00 | $16.00 | $130.00 | ||||
MATTHYS, Adam | $60.00 | $16.00 | $76.00 | |||||
PETERSON, Will | $60.00 | $60.00 | ||||||
POWELL, Robert | $60.00 | $60.00 | ||||||
JENNINGS, Wes | $36.00 | $36.00 | ||||||
GUERRA, Albert | $3.00 | $16.00 | $19.00 | |||||
HERNANDEZ, OJ | $3.00 | $16.00 | $19.00 | |||||
DYAL, Mark | $16.00 | $16.00 | ||||||
HEIDENRICH, David | $16.00 | $16.00 | ||||||
IVEY, Brent | $16.00 | $16.00 | ||||||
KLUG, Jonathan | $16.00 | $16.00 | ||||||
KOTLARCZYK, Jeff | $16.00 | $16.00 | ||||||
LINEBERRY, Mark | $16.00 | $16.00 | ||||||
TORRES, Andy | $16.00 | $16.00 | ||||||
NIESTER, Kerry | $10.00 | $10.00 | ||||||
KOHNERT, Chris | $6.00 | $6.00 | ||||||
MORALES, Alfonso | $6.00 | $6.00 | ||||||
CAMPOS, Roland | $3.00 | $3.00 | ||||||
PEERY, Brad | $3.00 | $3.00 |
Legend | |
---|---|
T1 | Tue, May 26 :: INDIVIDUAL Net 9 $ - s1 MEMBER Games |
T2 | Tue, May 26 :: Closest to Pin #5 |
T3 | Tue, May 26 :: Closest to Pin #7 |
T4 | Tue, May 26 :: Longest Putt #9 |
T5 | Tue, May 26 :: TEAM Net 9 $ |
T6 | Tue, May 26 :: LOW Gross 9 $ - s1 ALL PLAY Games |
T7 | Tue, May 26 :: SKINS Gross 9 $ - s1 ALL PLAY Games |