Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
HERNANDEZ, OJ | $23.00 | $69.00 | $90.00 | $182.00 | ||||||
AZZOPARDI, Adam | $23.00 | $90.00 | $7.67 | $120.67 | ||||||
EVERHARDUS, John | $23.00 | $1.92 | $45.00 | $69.92 | ||||||
PETERSON, Will | $69.00 | $69.00 | ||||||||
CALLAWAY, Rob | $23.00 | $34.50 | $7.66 | $65.16 | ||||||
POWELL, Robert | $1.92 | $60.00 | $61.92 | |||||||
LOZANO, Dustin | $1.92 | $45.00 | $46.92 | |||||||
MORALES, Alfonso | $45.00 | $45.00 | ||||||||
MURPHY, Mike | $45.00 | $45.00 | ||||||||
NIESTER, Kerry | $1.92 | $30.00 | $31.92 | |||||||
MATTA, Joel | $23.00 | $7.66 | $30.66 | |||||||
KOTLARCZYK, Jeff | $23.00 | $23.00 | ||||||||
NORTH, Bob | $23.00 | $23.00 | ||||||||
RUIZ, Jason | $23.00 | $23.00 | ||||||||
WINTERS, Wade | $23.00 | $23.00 | ||||||||
CHANDLER, Derek | $1.92 | $1.92 | ||||||||
NEWMAN, Tom | $1.92 | $1.92 | ||||||||
CARSWELL, Randy | $23.00 | -$23.00 | $0.00 |
Legend | |
---|---|
T1 | Tue, June 2 :: TEAM Net 9 $ |
T2 | Tue, June 2 :: INDIVIDUAL Net 9 $ - s2 MEMBER Games |
T3 | Tue, June 2 :: INDIVIDUAL Gross 9 $ - s2 ALL PLAY Games |
T4 | Tue, June 2 :: SKINS 1/2Net $ - s2 ALL PLAY Games |
T5 | Tue, June 2 :: Closest to Pin #13 |
T6 | Tue, June 2 :: Closest to Pin #11 |
T7 | Tue, June 2 :: Longest Putt #16 |
T8 | Tue, June 2 :: Longest Putt #18 |
T9 | Tue, June 2 :: Adjustments |