Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
KOTLARCZYK, Jeff | $51.00 | $63.75 | $50.00 | $50.00 | $214.75 | ||||
ELLIS, Gilbert | $8.50 | $45.44 | $50.00 | $103.94 | |||||
JENNINGS, Wes | $51.00 | $21.25 | $72.25 | ||||||
LEVESQUE, Michael, Jr | $63.75 | $63.75 | |||||||
NEWMAN, Tom | $38.25 | $25.00 | $63.25 | ||||||
LINEBERRY, Mark | $8.50 | $45.44 | $53.94 | ||||||
BLANTON, David | $51.00 | $51.00 | |||||||
EVERHARDUS, John | $51.00 | $51.00 | |||||||
BERGMANN, Nicholas | $50.00 | $50.00 | |||||||
HERING, Keith | $50.00 | $50.00 | |||||||
BEARD, Chris | $45.44 | $45.44 | |||||||
PALACIOS, Richard | $45.44 | $45.44 | |||||||
MATTA, Joel | $21.25 | $21.25 | |||||||
NOLEN, Robby | $21.25 | $21.25 | |||||||
SHARITZ, Donald | $8.50 | $8.50 | |||||||
POWELL, Robert | $6.25 | $6.25 | |||||||
RAMONE, JoeAnthony | $6.25 | $6.25 |
Legend | |
---|---|
T1 | Tue, July 21 :: TEAM Net $ |
T2 | Tue, July 21 :: INDIVIDUAL Net $ - s8 MEMBER Games |
T3 | Tue, July 21 :: INDIVIDUAL Gross $ - s8 ALL PLAY Games |
T4 | Tue, July 21 :: SKINS 1/2 Net $ - s8 ALL PLAY Games |
T5 | Tue, July 21 :: Longest Putt #3 |
T6 | Tue, July 21 :: Closest to Pin #5 |
T7 | Tue, July 21 :: Closest to Pin #8 |
T8 | Tue, July 21 :: Longest Putt #9 |