Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
PETERSON, Will | $46.00 | $47.00 | $57.50 | $150.50 | |||||
HANSON, Ed | $27.60 | $57.50 | $85.10 | ||||||
NEWMAN, Tom | $3.07 | $7.67 | $3.92 | $54.92 | $69.58 | ||||
CALLAWAY, Rob | $3.07 | $7.67 | $54.92 | $65.66 | |||||
NIESTER, Kerry | $3.07 | $7.67 | $47.00 | $57.74 | |||||
BERGMANN, Nicholas | $54.92 | $54.92 | |||||||
BLANTON, David | $47.00 | $47.00 | |||||||
CUKJATI, Joe | $47.00 | $47.00 | |||||||
HEIDENRICH, David | $47.00 | $47.00 | |||||||
Vasquez, Gus | $46.00 | $46.00 | |||||||
KOTLARCZYK, Jeff | $3.07 | $34.50 | $3.92 | $41.49 | |||||
LEVESQUE, Michael, Jr | $3.07 | $34.50 | $37.57 | ||||||
VAUGHT, Tony | $27.60 | $27.60 | |||||||
PEERY, Brad | $3.07 | $23.00 | $26.07 | ||||||
LOZANO, Dustin | $23.50 | $23.50 | |||||||
MARCOM, Jason | $3.07 | $3.92 | $6.99 | ||||||
AZZOPARDI, Adam | $3.07 | $3.07 | |||||||
BEARD, Chris | $3.07 | $3.07 | |||||||
DYAL, Mark | $3.07 | $3.07 | |||||||
EVERHARDUS, John | $3.07 | $3.07 | |||||||
STAGG, Liam | $3.07 | $3.07 |
Legend | |
---|---|
T1 | Tue, August 4 :: CART Net $ |
T2 | Tue, August 4 :: Closest to Pin #15 |
T3 | Tue, August 4 :: Closest to Pin #17 |
T4 | Tue, August 4 :: Longest Putt #16 |
T5 | Tue, August 4 :: Longest Putt #18 |
T6 | Tue, August 4 :: INDIVIDUAL Net $ - s10 MEMBER Games |
T7 | Tue, August 4 :: INDIVIDUAL Gross $ - s10 ALL PLAY Games |
T8 | Tue, August 4 :: SKINS 1/2 Net $ - s10 ALL PLAY Games |