| Pos. | Player | Purse | Points | Details |
|---|---|---|---|---|
| 1 | WINBORN, Coyle | $0.00 | 4.00 | 2nd Place Team Low Net |
| 2 | WILKINSON, Steve | $0.00 | 2.00 | 2nd Place Team Low Net | Net +2 |
| 3 | BRUNI, Bob | $0.00 | 2.00 | 4th Place Team Low Net |
| 4 | RICH, Brad | $10.00 | 0.00 | |
| 5 | RICH, Scott | -$30.00 | -6.00 | |
| None | HALEY, Tony | $10.00 | 0.00 | |
| None | MURPHY, Mike | $10.00 | 0.00 | |
| Total Points Allocated | 2.00 | |||
H
E
L
P