Expand All
Pos. | Player | To Par Gross |
Total Gross |
Points |
---|---|---|---|---|
1 | ELLENWOOD, Chuck | -1 | 35 | 0.00 |
2 | McGILL, Butch | E | 36 | 8.00 |
3 | BRICKNER, Joe | +2 | 38 | 6.00 |
4 | NIESTER, Kerry | +5 | 41 | 4.00 |
5 | SEPKO, Steve | +7 | 43 | 3.00 |
6 | FRIESENHAHN, Ryan | +7 | 43 | 3.00 |
7 | STAGG, Jordan | +7 | 43 | 3.00 |
8 | WINTERS, Wade | +9 | 45 | 0.00 |
9 | WIGHT, Albert | +9 | 45 | 0.00 |
10 | SCHLUETER, Jonathan | +9 | 45 | 0.00 |
11 | STAGG, Liam | +9 | 45 | 0.00 |
12 | GALINDO, Will | +10 | 46 | 0.00 |
13 | WILKINSON, Steve | +11 | 47 | 0.00 |
14 | WILSON, James | +11 | 47 | 0.00 |
15 | MATTHYS, Adam | +11 | 47 | 0.00 |
16 | CLEMENTS, Chris | +11 | 47 | 0.00 |
17 | BLANTON, David | +12 | 48 | 0.00 |
18 | SHARITZ, Donald | +12 | 48 | 0.00 |
19 | JESSOP, Jeremy | +12 | 48 | 0.00 |
20 | CHANDLER, Derek | +12 | 48 | 0.00 |
21 | MALDONADO, Beco | +13 | 49 | 0.00 |
22 | DUPONT, Ed | +14 | 50 | 0.00 |
23 | JESSOP, Dean | +14 | 50 | 0.00 |
24 | RAMIREZ, Milt | +15 | 51 | 0.00 |
25 | DAWSON, Brad | +16 | 52 | 0.00 |
26 | RICH, Brad | +16 | 52 | 0.00 |
27 | HALL, Dwight | +17 | 53 | 0.00 |
28 | FOREMAN, James | +18 | 54 | 0.00 |
29 | RICH, Scott | +19 | 55 | 0.00 |
30 | PATTENAUDE, Norm | +19 | 55 | 0.00 |
31 | MURPHY, Mike | +19 | 55 | 0.00 |
32 | HOWARD, Colton | +20 | 56 | 0.00 |
33 | RAMOTOWSKI, Joe | +20 | 56 | 0.00 |
34 | NIESTER, Jon | +25 | 61 | 0.00 |
Total Points Allocated | 27.00 |
H
E
L
P