Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | ANDREOLLI, Al | FRIESENHAHN, Ryan | ROYAL, Scott | RAMOTOWSKI, Joe | -11 | 25 | $120.00 | 24.00 |
2 | GRIFFIN, Will | WAGNER, Frank | YOUNG, Jeff | RAMIREZ, Milt | -9 | 27 | $0.00 | 16.00 |
3 | MATTHYS, Adam | PATTENAUDE, Norm | WILSON, James | HILL, Preston | -8 | 28 | $0.00 | 12.00 |
4 | STAGG, Jordan | SHARITZ, Donald | WINTERS, Wade | HOWARD, Colton | -7 | 29 | $0.00 | 8.00 |
5 | WEATHERBIE, Brett | NIESTER, Kerry | CHANDLER, Derek | ROSE, Matt | -7 | 29 | $0.00 | 8.00 |
6 | WIGHT, Albert | LAWHN, Jaime | STEWART, Will | PALACIOS, Richard | -7 | 29 | $0.00 | 8.00 |
7 | WINBORN, Coyle | STAGG, Liam | JESSOP, Dean | MALDONADO, Beco | -6 | 30 | $0.00 | 0.00 |
8 | GALINDO, Will | GALINDO, Henry | HALL, Dwight | WILKINSON, Steve | -5 | 31 | $0.00 | 0.00 |
9 | JORDAN, Brent | McGILL, Butch | MURPHY, Mike | BLANTON, David | -4 | 32 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 76.00 |
H
E
L
P