Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | PETERSON, Will | 21 | 21.00 |
| T2 | DELAGARZA, Ryan | 15 | 15.00 |
| T2 | JUDKINS, Jeff | 15 | 15.00 |
| T4 | GALINDO, Will | 13 | 13.00 |
| T4 | BRICKNER, Joe | 13 | 13.00 |
| T4 | PALACIOS, Richard | 13 | 13.00 |
| T4 | WILKINSON, Steve | 13 | 13.00 |
| T8 | BLANTON, David | 12 | 12.00 |
| T8 | SHARITZ, Donald | 12 | 12.00 |
| T8 | CHANDLER, Derek | 12 | 12.00 |
| T8 | JESSOP, Dean | 12 | 12.00 |
| T12 | SINGH, Tony | 11 | 11.00 |
| T12 | NIESTER, Kerry | 11 | 11.00 |
| T14 | JENNINGS, Wes | 10 | 10.00 |
| T14 | STAGG, Jordan | 10 | 10.00 |
| T14 | HALL, Dwight | 10 | 10.00 |
| T17 | GALINDO, Henry | 9 | 9.00 |
| T17 | VASQUEZ, Gus | 9 | 9.00 |
| T19 | ANDREOLLI, Al | 8 | 8.00 |
| T19 | SEPKO, Steve | 8 | 8.00 |
| T19 | RAMIREZ, Milt | 8 | 8.00 |
| T19 | CORDERO, Martin | 8 | 8.00 |
| T23 | PLANT, Phillip | 7 | 7.00 |
| T23 | IVEY, Brent | 7 | 7.00 |
| 25 | DUPONT, Ed | 5 | 5.00 |
| 26 | STEWART, Will | 3 | 3.00 |
| 27 | STAGG, Liam | 2 | 2.00 |
| Total Points Allocated | 277.00 | ||
H
E
L
P