Expand All
| Pos. | Player | To Par Net |
Total Net |
Purse | Points |
|---|---|---|---|---|---|
| 1 | PETERSON, Will | -8 | 28 | $50.00 | 12.00 |
| 2 | JUDKINS, Jeff | -5 | 31 | $0.00 | 10.00 |
| 3 | WILKINSON, Steve | -4 | 32 | $0.00 | 8.00 |
| 4 | DELAGARZA, Ryan | -4 | 32 | $0.00 | 8.00 |
| 5 | GALINDO, Will | -3 | 33 | $0.00 | 5.00 |
| 6 | BRICKNER, Joe | -3 | 33 | $0.00 | 5.00 |
| 7 | SHARITZ, Donald | -2 | 34 | $0.00 | 3.00 |
| 8 | JESSOP, Dean | -2 | 34 | $0.00 | 3.00 |
| 9 | NIESTER, Kerry | -2 | 34 | $0.00 | 3.00 |
| 10 | CHANDLER, Derek | -2 | 34 | $0.00 | 3.00 |
| 11 | BLANTON, David | -1 | 35 | $0.00 | 0.00 |
| 12 | STAGG, Jordan | -1 | 35 | $0.00 | 0.00 |
| 13 | PALACIOS, Richard | -1 | 35 | $0.00 | 0.00 |
| 14 | VASQUEZ, Gus | E | 36 | $0.00 | 0.00 |
| 15 | HALL, Dwight | E | 36 | $0.00 | 0.00 |
| 16 | JENNINGS, Wes | +1 | 37 | $0.00 | 0.00 |
| 17 | CORDERO, Martin | +1 | 37 | $0.00 | 0.00 |
| 18 | SEPKO, Steve | +1 | 37 | $0.00 | 0.00 |
| 19 | SINGH, Tony | +1 | 37 | $0.00 | 0.00 |
| T20 | ANDREOLLI, Al | +2 | 38 | $0.00 | 0.00 |
| T20 | GALINDO, Henry | +2 | 38 | $0.00 | 0.00 |
| 22 | RAMIREZ, Milt | +3 | 39 | $0.00 | 0.00 |
| 23 | PLANT, Phillip | +3 | 39 | $0.00 | 0.00 |
| 24 | DUPONT, Ed | +4 | 40 | $0.00 | 0.00 |
| 25 | IVEY, Brent | +4 | 40 | $0.00 | 0.00 |
| 26 | STEWART, Will | +7 | 43 | $0.00 | 0.00 |
| 27 | STAGG, Liam | +12 | 48 | $0.00 | 0.00 |
| Total Purse Allocated | $50.00 | ||||
| Total Points Allocated | 60.00 | ||||
H
E
L
P