| Pos. | Player | Points | Details |
|---|---|---|---|
| 1 | CORDERO, Martin | -1.00 | BLIND - Lower of two point totals deducted |
| None | BENAVIDES, Roger | 0.00 | None |
| None | MATTA, Joel | 0.00 | None |
| None | STAGG, Jordan | -1.00 | BLIND - Lower of two point totals deducted |
| None | ALLEN, John | -1.00 | Not in POINTS RACE |
| None | PATTENAUDE, Norm | -1.00 | Not in POINTS RACE |
| None | WIGHT, Albert | -1.00 | Not in POINTS RACE |
| None | CUKJATI, Joe | -3.00 | Not in POINTS RACE |
| None | MALDONADO, Beco | -3.00 | Not in POINTS RACE |
| None | CRUM, Michael | -4.00 | Not in POINTS RACE |
| None | MATTHYS, Adam | -7.00 | Not in POINTS RACE |
| Total Points Allocated | -22.00 | ||
H
E
L
P