Expand All
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| T1 | JUDKINS, Jeff | 24 | $25.00 | 24.00 |
| T1 | MATTHYS, Adam | 24 | $25.00 | 24.00 |
| 3 | SPARKS, Sean | 22 | $0.00 | 22.00 |
| T4 | STAGG, Jordan | 21 | $200.00 | 21.00 |
| T4 | CHANDLER, Derek | 21 | $100.00 | 21.00 |
| 6 | PLANT, Phillip | 20 | $400.00 | 20.00 |
| T7 | HALL, Dwight | 19 | $0.00 | 19.00 |
| T7 | PETERSON, Will | 19 | $0.00 | 19.00 |
| T9 | BLANTON, David | 18 | $0.00 | 18.00 |
| T9 | VASQUEZ, Gus | 18 | $0.00 | 18.00 |
| T11 | SINGH, Tony | 17 | $150.00 | 17.00 |
| T11 | DUPONT, Ed | 17 | $0.00 | 17.00 |
| T11 | PALACIOS, Richard | 17 | $0.00 | 17.00 |
| T14 | HEIDENRICH, David | 16 | $0.00 | 16.00 |
| T14 | WILKINSON, Steve | 16 | $0.00 | 16.00 |
| T14 | RICH, Brad | 16 | $0.00 | 16.00 |
| T14 | NIESTER, Kerry | 16 | $0.00 | 16.00 |
| T18 | MURPHY, Mike | 15 | $0.00 | 15.00 |
| T18 | SHARITZ, Donald | 15 | $0.00 | 15.00 |
| T18 | SEPKO, Steve | 15 | $0.00 | 15.00 |
| 21 | STAGG, Liam | 13 | $0.00 | 13.00 |
| 22 | CORDERO, Martin | 10 | $0.00 | 10.00 |
| Total Purse Allocated | $900.00 | |||
| Total Points Allocated | 389.00 | |||
H
E
L
P