Expand All
Pos. | Player | To Par Gross |
Total Gross |
Points |
---|---|---|---|---|
1 | YOUNG, Jeff | E | 36 | 8.00 |
2 | FREUND, Mark | +1 | 37 | 6.00 |
3 | NIESTER, Kerry | +4 | 40 | 5.00 |
4 | MEYER, Carl | +5 | 41 | 4.00 |
5 | DUKES, Roddy | +5 | 41 | 4.00 |
6 | WIGHT, Albert | +6 | 42 | 2.00 |
T7 | CORDERO, Martin | +6 | 42 | 2.00 |
T7 | PLANT, Phillip | +6 | 42 | 2.00 |
9 | LINEBERRY, Mark | +6 | 42 | 2.00 |
10 | MALDONADO, Beco | +7 | 43 | 0.00 |
11 | CALVIN, Justin | +7 | 43 | 0.00 |
12 | POWELL, Robert | +7 | 43 | 0.00 |
13 | MATTHYS, Adam | +7 | 43 | 0.00 |
14 | MARCOM, Jason | +8 | 44 | 0.00 |
15 | WILSON, James | +9 | 45 | 0.00 |
16 | GALINDO, Rob | +9 | 45 | 0.00 |
17 | BENAVIDES, Roger | +9 | 45 | 0.00 |
18 | GALINDO, Henry | +10 | 46 | 0.00 |
19 | GALINDO, Will | +10 | 46 | 0.00 |
20 | BRICKNER, Joe | +11 | 47 | 0.00 |
21 | LAWLOR, Thomas | +11 | 47 | 0.00 |
22 | SCHLUETER, Jonathan | +11 | 47 | 0.00 |
23 | WINTERS, Wade | +12 | 48 | 0.00 |
24 | BLANTON, David | +12 | 48 | 0.00 |
25 | JUDGE, Jon | +12 | 48 | 0.00 |
26 | CUKJATI, Joe | +12 | 48 | 0.00 |
27 | TIRADO, Gustavo | +12 | 48 | 0.00 |
28 | SHARITZ, Donald | +12 | 48 | 0.00 |
29 | McGILL, Butch | +13 | 49 | 0.00 |
30 | PALACIOS, Richard | +13 | 49 | 0.00 |
31 | DUPONT, Ed | +14 | 50 | 0.00 |
32 | HEIDENRICH, David | +14 | 50 | 0.00 |
33 | HEMPHILL, Greg | +14 | 50 | 0.00 |
34 | STUKKIE, Roger | +15 | 51 | 0.00 |
35 | DAVILA, Chris | +15 | 51 | 0.00 |
36 | RICH, Brad | +15 | 51 | 0.00 |
37 | PETERSON, Will | +16 | 52 | 0.00 |
38 | CHANDLER, Derek | +16 | 52 | 0.00 |
39 | SEPKO, Steve | +16 | 52 | 0.00 |
40 | MATTA, Joel | +17 | 53 | 0.00 |
41 | HALL, Dwight | +17 | 53 | 0.00 |
42 | WILKINSON, Steve | +17 | 53 | 0.00 |
43 | CRUZ, David | +19 | 55 | 0.00 |
44 | HANSON, Ed | +19 | 55 | 0.00 |
45 | HALEY, Tony | +19 | 55 | 0.00 |
46 | ANTHIS, Larry | +23 | 59 | 0.00 |
47 | STEWART, Will | +25 | 61 | 0.00 |
Total Points Allocated: 35.00 |
H
E
L
P