Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | Bl[CALLAWAY, Rob] | HANSON, Ed | ANTHIS, Larry | LEVESQUE, Michael, Jr | -10 | 26 | $128.00 | 24.00 |
2 | JUDGE, Jon | MURPHY, Mike | PALACIOS, Richard | STEWART, Will | -9 | 27 | $0.00 | 16.00 |
3 | MATTHYS, Adam | ROSE, Matt | BRICKNER, Joe | SEPKO, Steve | -7 | 29 | $0.00 | 12.00 |
4 | FRIESENHAHN, Ryan | CALLAWAY, Rob | STUKKIE, Roger | PETERSON, Will | -7 | 29 | $0.00 | 12.00 |
5 | GALINDO, Will | GALINDO, Rob | GALINDO, Henry | SHARITZ, Donald | -6 | 30 | $0.00 | 4.00 |
6 | YOUNG, Jeff | TORRES, Andy | PLANT, Phillip | GROOM, Caleb | -6 | 30 | $0.00 | 4.00 |
7 | LINEBERRY, Mark | CUKJATI, Joe | MALDONADO, Beco | Bl[RICHARDSON, Matthew] | -6 | 30 | $0.00 | 4.00 |
8 | SINGH, Tony | HEMPHILL, Greg | JESSOP, Dean | BLANTON, David | -5 | 31 | $0.00 | 0.00 |
9 | VASQUEZ, Gus | PATTENAUDE, Norm | FREUND, Mark | DUPONT, Ed | -4 | 32 | $0.00 | 0.00 |
10 | CALVIN, Justin | MARCOM, Jason | CHANDLER, Derek | RICHARDSON, Matthew | -3 | 33 | $0.00 | 0.00 |
11 | MALDONADO, Enrique | +10 | 46 | $0.00 | 0.00 |
Total Purse Allocated: $128.00 | |||||
Total Points Allocated: 76.00 |
H
E
L
P